Compare Plans · Side-by-side
Silver Package · Gold Package · Platinum Package · EV & Hybrid · Commercial
5 plans to help you pick the right coverage. All include Member Hub access and the 14-day statutory cooling-off period (Consumer Contracts Regulations 2013). UK 2025 average garage labour rate is £112/h (Warrantywise Reliability Index). All prices include VAT at 20%. Live pricing verified April 2026.
Attribute | Silver Package Essential mechanical and electrical cover. From £499/year | ★ RECOMMENDED Gold Package Recommended balance — comprehensive. From £599/year | Platinum Package Maximum coverage. £0 excess. From £699/year | EV & Hybrid Dedicated plan for electric and hybrid vehicles. From £749/year | ★ COMMERCIAL Commercial For light commercial vehicles up to 3.5 tonnes. From £899/year |
|---|---|---|---|---|---|
Vehicle type | Private | Private | Private | EV/Hybrid only | LCV ≤3.5T |
Eligibility — max age | 15 years | 10 years | 7 years | 8 years | 8 years |
Eligibility — max mileage | 150,000 mi | 100,000 mi | 70,000 mi | 80,000 mi | 100,000 mi |
Per-claim limit | £1,000 | £1,500 | £3,000 | £2,000 | £2,000 |
Annual claim cap | £3,000 | £4,000 | £6,000 | £5,000 | £5,000 |
Customer excess | £75 | £50 | £0 | £75 | £75 |
Labour rate (max contribution) | £50 / h | £60 / h | £70 / h | £70 / h | £70 / h |
Diagnostic contribution | Up to £25 | Up to £50 | Up to £75 | Up to £75 | Up to £75 |
MOT contribution | — | Up to £40 | Up to £40 | Up to £40 | Up to £20 |
Breakdown cover | +£50 optional add-on | Included | Included | Included | Included |
Engine / gearbox / drivetrain | Listed parts | Yes | Yes | Yes | Yes |
Air conditioning | — | Yes | Yes | Yes | Yes (HVAC) |
Turbo / supercharger | — | Yes | Yes | — | Yes |
ECUs / sensors | — | Yes | Yes | Yes | Yes |
Hybrid ancillary parts | — | — | Yes | Yes | — |
EV components (17 listed) | — | — | — | Yes | — |
HV traction-battery cover | — | — | — | Degradation <70% SOH | — |
Hire and reward / PCO / taxi | — | — | — | — | Covered (80%+ business use) |
Transfer to private buyer | Yes (£35) | Yes (£35) | Yes (£35) | Yes (£35) | Subject to T&Cs |
14-day cooling-off (CCR 2013) | Yes | Yes | Yes | Yes | Yes |
30-day waiting period | Yes | Yes | Yes | Yes | Yes |
1-year price (inc. VAT) | £499 | £599 | £699 | £749 | £899 |
2-year price (save 15%) | £749 | £899 | £1049 | £1273 | £1528 |
3-year price (best value) | £949 | £1139 | £1329 | £1799 | £2158 |
| Get Silver Package | Get Gold Package | Get Platinum Package | Get EV & Hybrid | Get Commercial |
Vehicle pricing factors
Separate module below the table. Retail prices stay fixed; some vehicles carry a factor set from the DVLA lookup at quote. Highest factor only — never cumulative.
Applies to Silver / Gold / Platinum / EV & Hybrid. Commercial excluded.
Example: Platinum £699 → Land Rover (+100%) = £1,398. 4×4 (+35%) = £943.65. Highest-only: a 4×4 Land Rover is +100%, not +135%.
Commercial — EV & Hybrid add-on
Separate add-on on the Commercial plan only. Adds HV cover (traction battery, drive motor, inverter, on-board charger + EV ancillary) for +10%of premium — 1-yr £899 → £988.90. Conditional: surface only for electric / plug-in vehicles. Default OFF (opt-in). Battery sub-limit & multi-term pricing TBC.
